Ministry · 2026/27 (2019 E.C.)
Proclaim, establish, equip
Our goal this year: proclaim the Gospel to unreached groups, win new believers, establish them in the faith, equip evangelists and church planters, and measure the results honestly.
Evangelism and church planting
The plan for this year
| Planned activity | Detail |
|---|---|
| Church planting at 12 sites | Low land sites, through training and missionary support |
| Low land campaign | Evangelistic conference to plant 2 new churches |
| New low land area | Begin relationship-based, culturally sensitive outreach in Muslim communities |
| Low land | Send 2 cross-cultural missionaries |
| Low land | Send 4 cross-cultural missionaries to 3 locations locations |
| Training | 2 workshops for 44 missionaries and local church leaders |
Discipleship and rhythm
A steady rhythm all year
New believers are followed up weekly and joined to a local church. Leaders train every quarter.
How we measure
- People reached
- People who came to Christ
- Believers baptised and joined to a church
- Missionaries and ministers trained
- Events held
| What | How often |
|---|---|
| Street evangelism campaigns | Twice a year, 3 locations |
| One-on-one evangelism and visits | Weekly |
| New-believer follow-up and discipleship | Weekly |
| Leader and missionary training | Quarterly |
| Evangelistic conferences and crusades | Twice a year |
Our impact so far
The past ten years
| Area | What happened |
|---|---|
| Low land, area 1 | Evangelism and prayer training; churches planted |
| Low land, area 2 | Local believers trained and equipped |
| Low land, area 3 | Training in 7 sites; 7 churches planted; 2 worship buildings; support to 3 assemblies |
| Low land, area 4 | 3 churches planted; missionaries deployed |
| Low land, area 5 | 7 sites; 3 churches now self-sustaining, 4 growing |
| Low land, area 6 | Relationship-based outreach in Muslim-majority communities; many coming to Christ |
Partner with us
Help send a voice to the unreached
Your gift supports missionary stipends, training, Gospel tracts and the Mission Center. We report back to every partner, quarterly.